Macon Waves Hy-Tek's MEET MANAGER 6:44 PM 6/26/2010 Page 1
2010 MACON HERITAGE SWIM - 6/26/2010
 
Results - Saturday Morning
Event 1 Girls 9-10 100 Yard Medley Relay
Team Relay Finals Time
 
1 MARLINS A 1:24.47
1) Bernard, Lauren 10 2) Brown, Meriah 9
3) Cathey, Smith F 6 4) Schlabach, Caroline G 9
2 ROUNTREE-GA A 1:27.89
--- GST-GA B DQ
--- S F-GA A NS
1) Lloyd, Rhaynae 9 2) Parker, Kennedy 10
3) Korner, Eleanor 9 4) Racht, Taylor M 10
Event 2 Boys 9-10 100 Yard Medley Relay
Team Relay Finals Time
 
1 GST-GA A 1:24.69
2 ROUNTREE-GA A 1:27.89
3 PAD-GA A 1:30.06
1) Moats, Joseph A 8 2) Moats, Andre M 10
3) Andrews, Noah D 9 4) Goff, Austin T 9
4 S F-GA A 1:32.09
1) Trombley, William 10 2) Scruggs, Riley 9
3) Patterson, Yancey 9 4) Sandstrom, Kaeleb 9
Event 3 Girls 11-12 100 Yard Medley Relay
Team Relay Finals Time
 
1 GST-GA A 1:08.09
2 ROUNTREE-GA A 1:26.60
Event 3 Girls 13-14 100 Yard Medley Relay
Team Relay Finals Time
 
1 GST-GA A 1:05.78
2 PAD-GA A 1:48.91
1) Visser, Lena N 14 2) Moats, Keaira M 9
3) Brooks, Lolly M 10 4) Thomas, Courtney 9
Event 3 Girls 15 & Over 100 Yard Medley Relay
Team Relay Finals Time
 
1 S F-GA A 1:06.61
1) Decker, Olivia 15 2) Naughton, Marilyn 16
3) Brasselle, Madison 18 4) Thompson, Abby L 16
2 GST-GA A 1:27.60
Event 4 Boys 11-12 100 Yard Medley Relay
Team Relay Finals Time
 
1 GST-GA A 1:15.50
2 PAD-GA A 1:19.52
1) Hane, Isaiah I 11 2) Moats, Brandon R 11
3) Brooks, GW W 12 4) Hall, Jerimiah 8
3 ROUNTREE-GA A 1:25.53
4 S F-GA A 1:31.20
1) Griffith, Gabe 11 2) Racht, Harrison M 12
3) Hanus, Cole 12 4) Parker, Gavin 12
Event 4 Boys 15 & Over 100 Yard Medley Relay
Team Relay Finals Time
 
1 GST-GA A 56.17
2 S F-GA A 58.01
1) Hart, Chandler C 17 2) Diaz, Nicolas 17
3) Trombley, Christian 13 4) Teske, David 16
3 WAVE-GA A 1:20.44
 
Event 5 Girls 6 & Under 25 Yard Freestyle
Name Age Team Finals Time
 
1 Cathey, Smith F 6 MARLINS 19.25
2 Wood, Alanna S 4 GST-GA 41.66
3 Ponder, Gabby R 5 GST-GA 1:13.35
Event 5 Girls 7-8 25 Yard Freestyle
Name Age Team Finals Time
 
1 Clifton, Karalynn D 7 MARLINS 19.16
*2 Nauck, Maggie M 7 GST-GA 29.20
*2 Mccollum, Madison 8 ROUNTREE-GA 29.20
4 Terrell, Kayla D 8 GST-GA 36.28
Event 5 Girls 9-10 25 Yard Freestyle
Name Age Team Finals Time
 
1 Littleton, Breanna M 9 GST-GA 13.34
2 Bartlett, Lauren A 10 ROUNTREE-GA 15.08
3 Hicks, Deborah K 10 GST-GA 15.39
4 Brooks, Lolly M 10 PAD-GA 16.96
5 Schlabach, Caroline G 9 MARLINS 17.43
6 Bernard, Lauren 10 MARLINS 17.81
7 Korner, Eleanor 9 S F-GA 18.02
8 Williams, Macy 9 ROUNTREE-GA 18.54
9 Moats, Keaira M 9 PAD-GA 18.67
10 Lloyd, Rhaynae 9 S F-GA 18.87
11 Parker, Kennedy 10 S F-GA 19.46
12 Argo, Anna 9 GST-GA 19.55
13 Couch, Raven S 10 GST-GA 19.99
14 Tilson, Mallory R 10 GST-GA 20.57
15 Davidson, Leila M 9 GST-GA 21.10
16 Shuler, Lauren 9 WAVE-GA 22.29
17 Hagler, Jillian M 10 ROUNTREE-GA 26.34
18 Thomas, Courtney 9 PAD-GA 46.75
19 Wright, Destiny M 10 GST-GA 50.92
--- Monteiro, Maria 9 S F-GA NS
--- Brown, Meriah 9 MARLINS NS
--- Racht, Taylor M 10 S F-GA NS
Event 6 Boys 6 & Under 25 Yard Freestyle
Name Age Team Finals Time
 
1 Swayne, Zack 6 ROUNTREE-GA 27.76
2 Clements, Tytus I 6 PAD-GA 29.26
3 Clements, Tobias D 6 PAD-GA 39.26
4 Greene, Tristan 6 ROUNTREE-GA 41.24
5 Cross, Samuel 6 GST-GA 46.75
6 Murray, Gordon G 5 GST-GA 1:16.30
--- Smith, Grayson 6 S F-GA NS
Event 6 Boys 7-8 25 Yard Freestyle
Name Age Team Finals Time
 
1 Crepsac, Arshad 8 ROUNTREE-GA 16.51
2 Watson, Jones 8 ROUNTREE-GA 23.69
3 Evans, Noah C 8 GST-GA 25.36
4 Hall, Jerimiah 8 PAD-GA 28.20
5 Leggett, Canaan 8 ROUNTREE-GA 36.78
6 Hardy, Jameson 7 GST-GA 36.83
7 Jones, Tristan G 8 GST-GA 39.40
 
Event 6 Boys 9-10 25 Yard Freestyle
Name Age Team Finals Time
 
1 Reid, Hakeem w 9 WAVE-GA 15.37
2 Andrews, Noah D 9 PAD-GA 17.02
3 Scruggs, Riley 9 S F-GA 17.17
4 Da-Silva, Christian C 9 GST-GA 17.55
5 Arnold, Josh 9 ROUNTREE-GA 17.66
6 Patterson, Yancey 9 S F-GA 18.10
7 Jenkins, Hayden L 9 GST-GA 18.46
8 Trombley, William 10 S F-GA 18.90
9 Moats, Andre M 10 PAD-GA 19.10
10 Goff, Austin T 9 PAD-GA 20.17
11 Mattox, J.C. 10 GST-GA 20.40
12 Wear, Micah 10 ROUNTREE-GA 23.90
13 Bently, Devin L 9 GST-GA 27.16
14 Hagler, Logan 10 ROUNTREE-GA 30.17
15 Kidd, Zay T 10 GST-GA 30.76
16 Moore, Brandon D 9 WAVE-GA 31.62
17 Alexander, Will 9 GST-GA 33.61
--- Racht, Brandon P 10 S F-GA NS
--- Sandstrom, Kaeleb 9 S F-GA NS
Event 7 Girls 11-12 25 Yard Freestyle
Name Age Team Finals Time
 
1 Jennings, Haley M 12 WAVE-GA 15.00
2 Hicks, Martha 11 GST-GA 15.16
3 Cook, Macayla 11 MARLINS 15.67
4 Tilson, Bethany C 12 GST-GA 15.84
5 Canady, Amber N 12 GST-GA 16.25
6 Oden, Jenna L 12 WAVE-GA 17.09
7 Rasnake, Kayla 12 S F-GA 17.27
8 Calhoune, Anna 11 ROUNTREE-GA 17.41
9 Morgan, Sydney 11 GST-GA 17.44
10 Frank, Bethany G 11 GST-GA 18.59
11 Larson, Jackie 11 ROUNTREE-GA 19.11
12 White, Allison 12 GST-GA 20.34
--- Whitman, Shelby 11 S F-GA NS
Event 7 Girls 13-14 25 Yard Freestyle
Name Age Team Finals Time
 
1 Hicks, Helen M 14 GST-GA 14.65
2 Hanus, Lauren 14 S F-GA 15.12
3 Newman, Savannah L 14 GST-GA 15.22
4 Frank, LeeAnn 13 GST-GA 15.36
5 Mattox, JoJo T 14 GST-GA 16.81
6 Sowell, Kimberly 13 GST-GA 19.07
--- Middei, Guilia 14 S F-GA NS
Event 7 Girls 15 & Over 25 Yard Freestyle
Name Age Team Finals Time
 
1 Naughton, Marilyn 16 S F-GA 13.60
2 Tilson, Shelby E 17 GST-GA 13.75
3 Johns, Paige A 17 WAVE-GA 14.12
4 Thompson, Abby L 16 S F-GA 16.78
5 Blake, Taylor N 15 GST-GA 17.18
6 Tomlinson, Jensen 10 ROUNTREE-GA 19.75
 
Event 8 Boys 11-12 25 Yard Freestyle
Name Age Team Finals Time
 
1 Brooks, GW W 12 PAD-GA 13.25
2 Wood, Soren 12 GST-GA 13.88
3 Ferguson, Gauge G 12 ROUNTREE-GA 14.64
4 Parry, Jacob J 11 GST-GA 16.66
5 Moats, Brandon R 11 PAD-GA 16.71
6 Jenkins, Hunter G 12 GST-GA 16.82
7 Minshew, Dustin 11 PAD-GA 17.56
8 Hanus, Cole 12 S F-GA 17.85
9 Parker, Gavin 12 S F-GA 19.79
10 Touchton, Cole C 11 WAVE-GA 19.81
11 Bentley, Darryl L 11 GST-GA 20.97
12 Griffith, Gabe 11 S F-GA 22.45
13 Davis, Matt 12 GST-GA 22.82
14 Jones, Sam 11 MARLINS 23.36
15 Lauterbach, Sebastian J 11 WAVE-GA 28.56
--- Hane, Isaiah I 11 PAD-GA NS
--- Sandstrom, Ben 11 S F-GA NS
--- Racht, Harrison M 12 S F-GA NS
Event 8 Boys 13-14 25 Yard Freestyle
Name Age Team Finals Time
 
1 Harry, Dwayne 13 GST-GA 12.19
2 Da-Silva, Chris N 14 GST-GA 12.21
3 Trombley, Christian 13 S F-GA 12.72
4 Hairell, Nick 13 MARLINS 14.19
5 Hammond, Skyler 13 GST-GA 14.61
6 Linsey, Dylan 14 ROUNTREE-GA 16.59
--- Thompson, Noah 13 S F-GA NS
Event 8 Boys 15 & Over 25 Yard Freestyle
Name Age Team Finals Time
 
1 Roberts, Eric M 23 WAVE-GA 10.87
2 Overton, Will G 20 GST-GA 10.92
3 Day, Cortie 20 GST-GA 11.07
*4 Hart, Chandler C 17 S F-GA 11.47
*4 Grier, Miles A 16 GST-GA 11.47
6 Jackson, Chris P 16 WAVE-GA 12.31
7 Koeppel, Mathias 16 GST-GA 12.38
8 Pasto, Erik 17 GST-GA 12.83
9 Diaz, Nicolas 17 S F-GA 12.90
10 Teske, David 16 S F-GA 13.33
--- Browning, Sport R 18 GST-GA NS
Event 9 Girls 6 & Under 25 Yard Backstroke
Name Age Team Finals Time
 
1 Wood, Alanna S 4 GST-GA 56.66
2 Ponder, Gabby R 5 GST-GA 2:02.95
Event 9 Girls 7-8 25 Yard Backstroke
Name Age Team Finals Time
 
1 Danneman, Emily 8 ROUNTREE-GA 25.01
2 Mccollum, Madison 8 ROUNTREE-GA 38.87
3 Nauck, Maggie M 7 GST-GA 43.24
4 Terrell, Kayla D 8 GST-GA 55.86
 
Event 9 Girls 9-10 25 Yard Backstroke
Name Age Team Finals Time
 
1 Bartlett, Lauren A 10 ROUNTREE-GA 17.87
2 Brooks, Lolly M 10 PAD-GA 18.34
3 Hicks, Deborah K 10 GST-GA 21.24
4 Bernard, Lauren 10 MARLINS 21.95
5 Schlabach, Caroline G 9 MARLINS 22.49
6 Korner, Eleanor 9 S F-GA 22.69
7 Anderson, Leann 10 ROUNTREE-GA 23.01
8 Couch, Raven S 10 GST-GA 23.61
9 Parker, Kennedy 10 S F-GA 23.66
10 Moats, Keaira M 9 PAD-GA 24.77
11 Williams, Macy 9 ROUNTREE-GA 25.02
12 Argo, Anna 9 GST-GA 26.11
13 Tilson, Mallory R 10 GST-GA 26.39
14 Davidson, Leila M 9 GST-GA 26.55
15 Littleton, Breanna M 9 GST-GA 27.92
16 Lloyd, Rhaynae 9 S F-GA 29.58
17 Hagler, Jillian M 10 ROUNTREE-GA 29.95
18 Shuler, Lauren 9 WAVE-GA 31.72
19 Thomas, Courtney 9 PAD-GA 45.43
20 Wright, Destiny M 10 GST-GA 1:17.23
--- Monteiro, Maria 9 S F-GA NS
--- Brown, Meriah 9 MARLINS NS
Event 10 Boys 6 & Under 25 Yard Backstroke
Name Age Team Finals Time
 
1 Swayne, Zack 6 ROUNTREE-GA 35.59
2 Clements, Tytus I 6 PAD-GA 36.47
3 Greene, Tristan 6 ROUNTREE-GA 42.77
4 Clements, Tobias D 6 PAD-GA 43.75
5 Cross, Samuel 6 GST-GA 49.89
--- Smith, Grayson 6 S F-GA NS
--- Murray, Gordon G 5 GST-GA NS
Event 10 Boys 7-8 25 Yard Backstroke
Name Age Team Finals Time
 
1 Evans, Noah C 8 GST-GA 28.34
2 Hall, Jerimiah 8 PAD-GA 40.75
3 Leggett, Canaan 8 ROUNTREE-GA 41.21
4 Hardy, Jameson 7 GST-GA 46.14
5 Jones, Tristan G 8 GST-GA 46.35
Event 10 Boys 9-10 25 Yard Backstroke
Name Age Team Finals Time
 
1 Reid, Hakeem w 9 WAVE-GA 19.14
2 Da-Silva, Christian C 9 GST-GA 23.48
3 Jenkins, Hayden L 9 GST-GA 23.71
4 Goff, Austin T 9 PAD-GA 24.21
5 Arnold, Josh 9 ROUNTREE-GA 24.41
6 Mattox, J.C. 10 GST-GA 25.00
7 Trombley, William 10 S F-GA 26.54
8 Andrews, Noah D 9 PAD-GA 26.90
9 Wear, Micah 10 ROUNTREE-GA 28.97
10 McCollum, Grady 10 ROUNTREE-GA 32.03
11 Moats, Andre M 10 PAD-GA 33.16
12 Bently, Devin L 9 GST-GA 34.41
13 Alexander, Will 9 GST-GA 39.90
 
14 Kidd, Zay T 10 GST-GA 46.57
15 Moore, Brandon D 9 WAVE-GA 47.25
--- Sandstrom, Kaeleb 9 S F-GA NS
--- Racht, Brandon P 10 S F-GA NS
Event 11 Girls 11-12 50 Yard Backstroke
Name Age Team Finals Time
 
1 Dunaway, Blair 12 GST-GA 34.61
2 Hicks, Martha 11 GST-GA 39.11
3 Jennings, Haley M 12 WAVE-GA 41.28
4 Cook, Macayla 11 MARLINS 43.78
5 Calhoune, Anna 11 ROUNTREE-GA 47.24
6 Morgan, Sydney 11 GST-GA 47.41
7 Rasnake, Kayla 12 S F-GA 49.00
8 Frank, Bethany G 11 GST-GA 50.67
9 Anderson, Katelynn 11 ROUNTREE-GA 50.91
10 Larson, Jackie 11 ROUNTREE-GA 51.05
--- Whitman, Shelby 11 S F-GA NS
--- Oden, Jenna L 12 WAVE-GA NS
Event 11 Girls 13-14 50 Yard Backstroke
Name Age Team Finals Time
 
1 Visser, Lena N 14 PAD-GA 34.27
2 Hanus, Lauren 14 S F-GA 38.81
3 Frank, LeeAnn 13 GST-GA 38.92
4 Jacobs, Chelsea 13 GST-GA 40.15
5 Sowell, Kimberly 13 GST-GA 52.92
Event 11 Girls 15 & Over 50 Yard Backstroke
Name Age Team Finals Time
 
1 Brasselle, Madison 18 S F-GA 34.80
2 Johns, Paige A 17 WAVE-GA 36.04
3 Blake, Taylor N 15 GST-GA 58.24
4 Tomlinson, Jensen 10 ROUNTREE-GA 59.94
--- Decker, Olivia 15 S F-GA NS
--- Thompson, Abby L 16 S F-GA NS
Event 12 Boys 11-12 50 Yard Backstroke
Name Age Team Finals Time
 
1 Ferguson, Gauge G 12 ROUNTREE-GA 38.11
2 Davis, Matt 12 GST-GA 41.26
3 Moats, Brandon R 11 PAD-GA 43.71
4 Jenkins, Hunter G 12 GST-GA 45.29
5 Minshew, Dustin 11 PAD-GA 48.65
6 Hanus, Cole 12 S F-GA 53.56
7 Parker, Gavin 12 S F-GA 57.71
8 Touchton, Cole C 11 WAVE-GA 57.82
9 Bentley, Darryl L 11 GST-GA 1:00.14
10 Griffith, Gabe 11 S F-GA 1:10.96
11 Hane, Isaiah I 11 PAD-GA 1:20.28
12 Lauterbach, Sebastian J 11 WAVE-GA 1:24.05
--- Sandstrom, Ben 11 S F-GA NS
--- Racht, Harrison M 12 S F-GA NS
Event 12 Boys 13-14 50 Yard Backstroke
Name Age Team Finals Time
 
1 Hairell, Nick 13 MARLINS 38.31
2 Davis, Will 13 GST-GA 40.65
3 Linsey, Dylan 14 ROUNTREE-GA 43.92
4 Hammond, Skyler 13 GST-GA 46.80
 
(Event 12 Boys 13-14 50 Yard Backstroke)
Name Age Team Finals Time
 
--- Thompson, Noah 13 S F-GA XNS
Event 12 Boys 15 & Over 50 Yard Backstroke
Name Age Team Finals Time
 
1 Hart, Chandler C 17 S F-GA 31.12
2 Jackson, Chris P 16 WAVE-GA 32.63
3 Koeppel, Mathias 16 GST-GA 34.30
4 Pangia, Andrew C 16 PAD-GA 35.99
--- Teske, David 16 S F-GA DQ
Event 13 Girls 6 & Under 50 Yard Freestyle
Name Age Team Finals Time
 
1 Cathey, Smith F 6 MARLINS 42.59
2 Wood, Alanna S 4 GST-GA 1:36.90
--- Ponder, Gabby R 5 GST-GA NS
Event 13 Girls 7-8 50 Yard Freestyle
Name Age Team Finals Time
 
1 Danneman, Emily 8 ROUNTREE-GA 50.22
2 Mccollum, Madison 8 ROUNTREE-GA 1:07.86
3 Nauck, Maggie M 7 GST-GA 1:09.69
4 Terrell, Kayla D 8 GST-GA 1:33.63
Event 13 Girls 9-10 50 Yard Freestyle
Name Age Team Finals Time
 
1 Bartlett, Lauren A 10 ROUNTREE-GA 35.08
2 Korner, Eleanor 9 S F-GA 40.42
3 Bernard, Lauren 10 MARLINS 40.96
4 Schlabach, Caroline G 9 MARLINS 41.23
5 Moats, Keaira M 9 PAD-GA 42.56
6 Couch, Raven S 10 GST-GA 44.63
7 Parker, Kennedy 10 S F-GA 47.10
8 Williams, Macy 9 ROUNTREE-GA 47.21
9 Lloyd, Rhaynae 9 S F-GA 51.64
10 Littleton, Breanna M 9 GST-GA 54.19
11 Shuler, Lauren 9 WAVE-GA 59.49
12 Hagler, Jillian M 10 ROUNTREE-GA 1:00.31
13 Wright, Destiny M 10 GST-GA 2:10.14
--- Racht, Taylor M 10 S F-GA NS
--- Monteiro, Maria 9 S F-GA NS
--- Argo, Anna 9 GST-GA NS
Event 14 Boys 6 & Under 50 Yard Freestyle
Name Age Team Finals Time
 
1 Swayne, Zack 6 ROUNTREE-GA 1:06.24
2 Greene, Tristan 6 ROUNTREE-GA 1:34.52
3 Cross, Samuel 6 GST-GA 2:06.18
--- Smith, Grayson 6 S F-GA NS
Event 14 Boys 7-8 50 Yard Freestyle
Name Age Team Finals Time
 
1 Crepsac, Arshad 8 ROUNTREE-GA 38.72
2 Moats, Joseph A 8 PAD-GA 46.01
3 Watson, Jones 8 ROUNTREE-GA 55.98
4 Evans, Noah C 8 GST-GA 59.79
5 Jones, Tristan G 8 GST-GA 1:35.16
6 Hardy, Jameson 7 GST-GA 2:07.69
 
Event 14 Boys 9-10 50 Yard Freestyle
Name Age Team Finals Time
 
1 Reid, Hakeem w 9 WAVE-GA 34.96
2 Scruggs, Riley 9 S F-GA 36.17
3 Da-Silva, Christian C 9 GST-GA 39.83
4 Patterson, Yancey 9 S F-GA 40.54
5 Jenkins, Hayden L 9 GST-GA 42.61
6 Trombley, William 10 S F-GA 46.86
7 Moats, Andre M 10 PAD-GA 47.06
8 McCollum, Grady 10 ROUNTREE-GA 48.89
9 Goff, Austin T 9 PAD-GA 50.27
10 Hagler, Logan 10 ROUNTREE-GA 53.99
11 Wear, Micah 10 ROUNTREE-GA 56.37
12 Andrews, Noah D 9 PAD-GA 1:03.96
13 Bently, Devin L 9 GST-GA 1:14.59
14 Moore, Brandon D 9 WAVE-GA 1:15.81
15 Alexander, Will 9 GST-GA 1:16.08
16 Kidd, Zay T 10 GST-GA 1:22.30
--- Racht, Brandon P 10 S F-GA NS
Event 15 Girls 11-12 50 Yard Freestyle
Name Age Team Finals Time
 
1 Jennings, Haley M 12 WAVE-GA 33.66
2 Cook, Macayla 11 MARLINS 34.15
3 Canady, Amber N 12 GST-GA 34.78
4 Rasnake, Kayla 12 S F-GA 38.01
5 Oden, Jenna L 12 WAVE-GA 39.12
6 Calhoune, Anna 11 ROUNTREE-GA 39.92
7 Morgan, Sydney 11 GST-GA 40.77
8 Larson, Jackie 11 ROUNTREE-GA 42.14
9 White, Allison 12 GST-GA 43.18
10 Frank, Bethany G 11 GST-GA 44.99
--- Whitman, Shelby 11 S F-GA NS
Event 15 Girls 13-14 50 Yard Freestyle
Name Age Team Finals Time
 
1 Visser, Lena N 14 PAD-GA 29.20
2 Jacobs, Chelsea 13 GST-GA 30.85
3 Hicks, Helen M 14 GST-GA 31.48
4 Hanus, Lauren 14 S F-GA 32.73
5 Newman, Savannah L 14 GST-GA 34.30
6 Mattox, JoJo T 14 GST-GA 38.12
7 Sowell, Kimberly 13 GST-GA 45.13
--- Middei, Guilia 14 S F-GA NS
Event 15 Girls 15 & Over 50 Yard Freestyle
Name Age Team Finals Time
 
1 Brasselle, Madison 18 S F-GA 29.08
2 Naughton, Marilyn 16 S F-GA 29.15
3 Tilson, Shelby E 17 GST-GA 29.85
4 Johns, Paige A 17 WAVE-GA 31.04
5 Blake, Taylor N 15 GST-GA 37.75
--- Thompson, Abby L 16 S F-GA NS
--- Decker, Olivia 15 S F-GA NS
Event 16 Boys 11-12 50 Yard Freestyle
Name Age Team Finals Time
 
1 Brooks, GW W 12 PAD-GA 30.44
2 Wood, Soren 12 GST-GA 30.82
 
(Event 16 Boys 11-12 50 Yard Freestyle)
Name Age Team Finals Time
 
3 Davis, Matt 12 GST-GA 31.50
4 Ferguson, Gauge G 12 ROUNTREE-GA 32.14
5 Parry, Jacob J 11 GST-GA 38.11
6 Jenkins, Hunter G 12 GST-GA 38.41
7 Hanus, Cole 12 S F-GA 40.88
8 Minshew, Dustin 11 PAD-GA 43.80
9 Touchton, Cole C 11 WAVE-GA 43.85
10 Parker, Gavin 12 S F-GA 45.22
11 Bentley, Darryl L 11 GST-GA 45.91
12 Jones, Sam 11 MARLINS 58.32
13 Hane, Isaiah I 11 PAD-GA 59.33
14 Lauterbach, Sebastian J 11 WAVE-GA 1:12.95
--- Griffith, Gabe 11 S F-GA NS
--- Racht, Harrison M 12 S F-GA NS
Event 16 Boys 13-14 50 Yard Freestyle
Name Age Team Finals Time
 
1 Da-Silva, Chris N 14 GST-GA 26.36
2 Harry, Dwayne 13 GST-GA 26.89
3 Trombley, Christian 13 S F-GA 30.02
4 Hairell, Nick 13 MARLINS 30.38
5 Hammond, Skyler 13 GST-GA 33.19
6 Davis, Will 13 GST-GA 34.02
7 Linsey, Dylan 14 ROUNTREE-GA 39.12
--- Thompson, Noah 13 S F-GA NS
Event 16 Boys 15 & Over 50 Yard Freestyle
Name Age Team Finals Time
 
1 Roberts, Eric M 23 WAVE-GA 23.93
2 Grier, Miles A 16 GST-GA 25.74
3 Hart, Chandler C 17 S F-GA 26.44
4 Jackson, Chris P 16 WAVE-GA 27.43
5 Diaz, Nicolas 17 S F-GA 27.77
6 Koeppel, Mathias 16 GST-GA 28.21
7 Teske, David 16 S F-GA 29.56
8 Pangia, Andrew C 16 PAD-GA 32.35
--- Browning, Sport R 18 GST-GA XNS
Event 17 Girls 6 & Under 25 Yard Butterfly
Name Age Team Finals Time
 
1 Wood, Alanna S 4 GST-GA 54.22
2 Ponder, Gabby R 5 GST-GA 1:56.43
Event 17 Girls 7-8 25 Yard Butterfly
Name Age Team Finals Time
 
1 Clifton, Karalynn D 7 MARLINS 25.26
2 Mccollum, Madison 8 ROUNTREE-GA 38.02
3 Nauck, Maggie M 7 GST-GA 47.41
4 Terrell, Kayla D 8 GST-GA 1:04.00
Event 17 Girls 9-10 25 Yard Butterfly
Name Age Team Finals Time
 
1 Brooks, Lolly M 10 PAD-GA 15.47
2 Bartlett, Lauren A 10 ROUNTREE-GA 15.81
3 Hicks, Deborah K 10 GST-GA 18.10
4 Bernard, Lauren 10 MARLINS 24.26
5 Moats, Keaira M 9 PAD-GA 24.71
6 Korner, Eleanor 9 S F-GA 24.83
 
7 Davidson, Leila M 9 GST-GA 25.89
8 Argo, Anna 9 GST-GA 26.05
9 Couch, Raven S 10 GST-GA 26.43
10 Tilson, Mallory R 10 GST-GA 26.45
11 Parker, Kennedy 10 S F-GA 26.71
12 Lloyd, Rhaynae 9 S F-GA 29.09
13 Hagler, Jillian M 10 ROUNTREE-GA 36.21
14 Littleton, Breanna M 9 GST-GA 40.18
--- Shuler, Lauren 9 WAVE-GA DQ
--- Racht, Taylor M 10 S F-GA NS
--- Monteiro, Maria 9 S F-GA NS
--- Wright, Destiny M 10 GST-GA NS
Event 18 Boys 6 & Under 25 Yard Butterfly
Name Age Team Finals Time
 
1 Clements, Tytus I 6 PAD-GA 39.00
2 Swayne, Zack 6 ROUNTREE-GA 41.78
3 Clements, Tobias D 6 PAD-GA 43.11
4 Greene, Tristan 6 ROUNTREE-GA 50.21
--- Murray, Gordon G 5 GST-GA NS
--- Smith, Grayson 6 S F-GA NS
--- Cross, Samuel 6 GST-GA NS
Event 18 Boys 7-8 25 Yard Butterfly
Name Age Team Finals Time
 
1 Crepsac, Arshad 8 ROUNTREE-GA 19.72
2 Evans, Noah C 8 GST-GA 37.98
3 Watson, Jones 8 ROUNTREE-GA 39.20
--- Jones, Tristan G 8 GST-GA DQ
--- Moats, Joseph A 8 PAD-GA NS
Event 18 Boys 9-10 25 Yard Butterfly
Name Age Team Finals Time
 
1 Reid, Hakeem w 9 WAVE-GA 17.24
2 Scruggs, Riley 9 S F-GA 21.28
3 Patterson, Yancey 9 S F-GA 21.54
4 Andrews, Noah D 9 PAD-GA 21.91
5 Mattox, J.C. 10 GST-GA 22.83
6 Moats, Andre M 10 PAD-GA 23.23
7 Trombley, William 10 S F-GA 23.62
8 Arnold, Josh 9 ROUNTREE-GA 24.40
9 Jenkins, Hayden L 9 GST-GA 25.98
10 Goff, Austin T 9 PAD-GA 35.26
11 Bently, Devin L 9 GST-GA 40.64
12 Moore, Brandon D 9 WAVE-GA 45.09
--- McCollum, Grady 10 ROUNTREE-GA DQ
--- Kidd, Zay T 10 GST-GA DQ
--- Sandstrom, Kaeleb 9 S F-GA NS
--- Racht, Brandon P 10 S F-GA NS
--- Alexander, Will 9 GST-GA NS
Event 19 Girls 11-12 50 Yard Butterfly
Name Age Team Finals Time
 
1 Dunaway, Blair 12 GST-GA 32.85
2 Tilson, Bethany C 12 GST-GA 40.91
3 Canady, Amber N 12 GST-GA 51.23
4 Calhoune, Anna 11 ROUNTREE-GA 52.75
5 Morgan, Sydney 11 GST-GA 54.13
6 Larson, Jackie 11 ROUNTREE-GA 55.07
 
(Event 19 Girls 11-12 50 Yard Butterfly)
Name Age Team Finals Time
 
7 White, Allison 12 GST-GA 56.89
8 Frank, Bethany G 11 GST-GA 1:05.64
--- Whitman, Shelby 11 S F-GA NS
Event 19 Girls 13-14 50 Yard Butterfly
Name Age Team Finals Time
 
1 Hicks, Helen M 14 GST-GA 32.52
2 Visser, Lena N 14 PAD-GA 32.75
3 Frank, LeeAnn 13 GST-GA 39.20
4 Newman, Savannah L 14 GST-GA 40.14
--- Middei, Guilia 14 S F-GA NS
Event 19 Girls 15 & Over 50 Yard Butterfly
Name Age Team Finals Time
 
1 Brasselle, Madison 18 S F-GA 31.65
2 Tilson, Shelby E 17 GST-GA 32.39
3 Tomlinson, Jensen 10 ROUNTREE-GA 59.40
--- Johns, Paige A 17 WAVE-GA NS
--- Decker, Olivia 15 S F-GA NS
Event 20 Boys 11-12 50 Yard Butterfly
Name Age Team Finals Time
 
1 Davis, Matt 12 GST-GA 35.76
2 Brooks, GW W 12 PAD-GA 37.09
3 Ferguson, Gauge G 12 ROUNTREE-GA 41.61
4 Moats, Brandon R 11 PAD-GA 44.51
5 Minshew, Dustin 11 PAD-GA 51.43
6 Parry, Jacob J 11 GST-GA 52.06
--- Griffith, Gabe 11 S F-GA NS
Event 20 Boys 13-14 50 Yard Butterfly
Name Age Team Finals Time
 
1 Da-Silva, Chris N 14 GST-GA 31.93
2 Harry, Dwayne 13 GST-GA 32.49
3 Davis, Will 13 GST-GA 41.85
4 Hammond, Skyler 13 GST-GA 45.25
5 Linsey, Dylan 14 ROUNTREE-GA 46.96
--- Thompson, Noah 13 S F-GA NS
Event 20 Boys 15 & Over 50 Yard Butterfly
Name Age Team Finals Time
 
1 Koeppel, Mathias 16 GST-GA 30.38
2 Hart, Chandler C 17 S F-GA 32.60
3 Diaz, Nicolas 17 S F-GA 33.21
4 Pasto, Erik 17 GST-GA 35.99
